Reprogrammation MITSUBISHI TRUCK CANTER 5000 DDI 210 CH
BOSCH | EDC16C31 | HW SW XXX-6.903 29BL802CB SSOP | 1037396903 | | |
Checksum fichier: D470 Protocole lecture kess : . Protocole lecture ktag : |
Fichier DTC off: 49 €*. ![]() | Fichier Stage 1 Avant 2008: 60 €. ![]() | Fichier Stage 1 Après 2008: 100 €. ![]() | ||
Fap off*: ( illegal en france ) 49 €*.
![]() |
EGR off*: ( illegal en france ) 49 €*.
![]() | Extras Pop(corn)&bang : 49 €*. ![]() | Extras* - Autres : 49 €*. ![]() | DPF - EGR* interdit sur route ouverte. Pour apprentissage seulement. Interdit en France. *Extras: Demander dans le formulaire. |
Reprogrammation CITROEN C4 (II) 1.6 HDI 90 CH
BOSCH | EDC17C10 | HW SW XXX-2.198 | 1037529042 | | |
Checksum fichier: 8903 Protocole lecture kess : 405. Protocole lecture ktag : 1155" |
CITROEN
Reprogrammatioon C4 puissance : 90 CH 90Vous n'avez pas de matériel pour reprogrammer? Retrouvez nous sur La Gironde 33 (Bordeaux), PO 66 (Perpignan), le Nord 59 ( Lille - Roubaix ).
Retrouvez les véhicules CITROEN avec la puissance de 90 ch.
Retrouvez la consommation de votre véhicule
Reprogrammation | Avant reprog | Apres reprog |
Citroen | Berlingo 1,6 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 215 | 260 |
Citroen | Berlingo 2,0 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 205 | 250 |
Citroen | Berlingo 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 230 | 270 |
Citroen | C3 1,6 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 215 | 260 |
Citroen | C3 1,6 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 215 | 260 |
Citroen | C3 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 230 | 270 |
Citroen | C4 1,6 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 215 | 260 |
Citroen | C4 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 215 | 260 |
Citroen | C4 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 215 | 260 |
Citroen | C4 Cactus 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 230 | 270 |
Citroen | C4 Picasso 1,6 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 215 | 260 |
Citroen | C4 Picasso 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 230 | 270 |
Citroen | C5 2,0 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 205 | 250 |
Citroen | DS3 1,6 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 230 | 275 |
Citroen | DS3 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 230 | 270 |
Citroen | DS4 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 230 | 270 |
Citroen | Jumpy 1,6 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 215 | 260 |
Citroen | Jumpy 2,0 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 205 | 250 |
Citroen | Picasso 2,0 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 205 | 250 |
Citroen | Picasso 1,6 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 215 | 260 |
Citroen | Picasso 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 230 | 270 |
Citroen | Picasso 1,6 HDI | Fiche |
Puissance | 92 | 115 |
Couple | 230 | 270 |
Citroen | Xantia 2,0 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 205 | 250 |
Citroen | Xsara 2,0 HDI | Fiche |
Puissance | 90 | 115 |
Couple | 205 | 250 |
ORI = Télécharger le fichier original de l'ECU - Calculateur
Fichier DTC off, Exemple TVA off, Code défaut effacé définitivement, Codes defauts Papillon... Service réalisé par Ab Perferemence 59. Ne pas utiliser sur la voie publique.
Stage 1 = Reprogrammation cartographie puissance, fichier chiptuning tuning file reprogrammé.
Stage 1 E85 flexfuel = Fichier Stage 1 + Conversion SP95 / SP 98 / Super Ethanol E85 automatique
Immo off = Telechargement de fichiers de suppression du systeme anti démarrage.
Lien direct vers le paiement sécurisé via Paypal, puis téléchargement du fichier sur votre mail.
Recherche par mot clé : Diesel : CITROEN C4 (II) 1.6 HDI 90CV
Recherche par mot clé : Essence - Ethanol - Flexfuel - E85 : CITROEN C4 (II) 1.6 HDI 90CV